
- Verwijder dit product uit mijn favorieten
- Voeg dit product toe aan mijn favorieten
- Afdrukken
Categorieën
AUDIO POWER
NXA4-80 | NXA6-80 | NXA4-200 | NXA6-200 | NXA4-400 | NXA4-700 | ||
POWER 20Hz-20kHz 1% THD | |||||||
1 Channel @ 2Ω | - | 1.220W | |||||
1 Channel @ 4Ω | 85 WRMS | 84 WRMS | 202 WRMS | 218 WRMS | 426 WRMS | 730W | |
1 Channel @ 8Ω | 51 WRMS | 49 WRMS | 121 WRMS | 126 WRMS | 230 WRMS | 406W | |
All Channels @ 4Ω | 66 WRMS | 65 WRMS | 168 WRMS | 163 WRMS | 330 WRMS | 530W | |
All Channels @ 8Ω | 43 WRMS | 42 WRMS | 107 WRMS | 105 WRMS | 205 WRMS | 327W | |
1 Bridge channel @ 8Ω | 160 WRMS | 158 WRMS | 383 WRMS | 395 WRMS | 760 WRMS | 1.180W | |
1 Bridge channel @ 4Ω | - | 2.070W | |||||
Overall Voltage Gain | +26 / +32 dB | ||||||
Frequency response (-1dB, -3dB) | 10Hz – 25kHz | ||||||
THD + Noise @ 1kHz Full power | <0.05% | <0.08% | |||||
Noise Floor (FFT) 20Hz – 20KHz | >100dB (110dB typ.) | ||||||
Damping factor 1kHz @ 8Ω | >150 | >140 | >400 | >350 | >600 | >200 | |
Channel Crosstalk @ 1kHz | >75dB | ||||||
Input connectors | Terminal block (Symmetrical) | ||||||
Input CMRR/ref. Max. PWR | >50dB | ||||||
Signal present indicator | Lit at –40dBV | ||||||
Output connectors | Terminal block | ||||||
Anticlip limiter | Soft / Mid / Hard | ||||||
Volume remote control | (0-10VDC) (0.1A max.) 0V = no attenuation / +10V = full attenuation | ||||||
Remote control connectors | Terminal block | ||||||
Mains | Depending on your country. See characteristics in the back of the unit. | ||||||
Power consumption: | |||||||
(pink noise, 1/8 power @ 4ohm) | 107VA | 144VA | 225VA | 312VA | 431VA | 729VA | |
(pink noise, 1/3 power @ 4ohm) | 208VA | 291VA | 489VA | 685VA | 948VA | 160VA | |
Stand-by mains consumption | <3W | ||||||
Panel Dimensions | 482.6x88mm | ||||||
Depth (Handles and knobs excluded) | 373mm | 423mm | |||||
Weight | 8.6kg | 9.65kg | 11.1kg | 12.9kg | 15.6kg | 19.0kg |
DIGITAL
Processing: | |
A/D & D/A | 24 bit, 48kHz. 115dB AKM Codec |
DSP | 32/64 bits |
Latency | 2ms |
Analog Input headroom: | +18 dBV = +21dBu |
Digital Input attenuator: | Stepless from –∞ to +0dB |
Input Impedance: | Balanced, 22kΩ |
Maximum Delay: | 1s (343.4m) for each channel |
Delay resolution: | 20.8µs (6mm) |
Compressor / Limiter: | |
Threshold | from -36dBV to +18dBV |
Ratio | 1:1 to ∞:1 (limiter) |
Attack time | Auto or from 0.1ms to 500ms. |
Release time | Auto or from 1ms to 5s. |
Output peak voltage limiter: | |
Peak voltage upon model (auto settings) |
From 10Vpk to 70Vpk |
High & Low pass Crossover filters | Butterworth in 6/12/18/24dB/oct. |
Bessel in 12/18/24dB/oct. | |
Linkwitz-Riley in 12/24dB/oct. | |
Parametric Eq types (8 max. per output) |
- Bypass / On-Off all channels |
- Param. Eq. 20Hz-20kHz; -60/+12dB; Q from 0.3 to 200 | |
- Low & High Shelf 6/12 dB/oct | |
- Low & High Pass 6/12 dB/oct. | |
- All-Pass 1/2 order | |
Built In signal generator | - Sine (20Hz to 20kHz) |
- Polarity (10/20Hz to 10/20kHz) | |
- White | |
- Pink | |
Signal Mute | Yes |
Signal Polarity Invert | Yes |
Connectivity: | - Ethernet Base-Tx 10/100Mb, Auto X-Over, Cat5 |
- RS232 57600 (fixed)-8-N-1-N |
SOFTWARE
EclerNet Software | - Realtime full GUI of all functions and controls through Ethernet with interactive graphical display |
- Grouping mode channels or devices | |
- Automated report generation | |
- Remote power on with programmable delay. | |
- Up to 256 devices on same net. | |
- Autodiscovery devices feature | |
- Routing capability through NAT gateways. | |
- Real time metering at input/output (DSP) | |
- Device “Finder” feature | |
- Save & Recall setup and preset functions | |
- Firmware update capability thru Ethernet | |
- Password protection | |
- Default Network configuration: | |
IP: 192.168.0.100 | |
Mask: 255.255.255.0 | |
Gate: 192.168.0.1 | |
UDP Port: 2210 | |
Operating System: | XP® Prof. (SP1); Vista® (SP1); W7® (SP1). |
Minimum EclerNet System Requirements: | Pentium IV ® 2GHz |
500MB RAM | |
100MB HDD free space | |
1024x768 pixels & 16bits color display | |
10/100/1000 Ethernet Network card |
Volg ons op: